Panama just posted July numbers from the Darién Gap.

  • 2023 migration has already surpassed 2022.
  • July 2023 was the second-heaviest month ever.
  • Venezuelans were 69% of migrants last month. Venezuela + Ecuador was 86.3% of the total.
Chart: Annual Migration Through Panama’s Darién Gap

2023: Venezuela 55%, Haiti (plus Brazil and Chile) 16%, Ecuador 14%, Asia 8%, Colombia 3.3%, Africa 2.3%, Other countries 1%
Since 2010: Venezuela 39%, Haiti (plus Brazil and Chile) 27%, Cuba 9.3%, Ecuador 8.6%, Asia 8%, Africa 5%, Colombia 2%, Other countries 1%

	2010	2011	2012	2013	2014	2015	2016	2017	2018	2019	2020	2021	2022	2023 (July)
Venezuela	0	0	0	0	0	2	6	18	65	78	50	2819	150327	138588
Haiti plus Brazil and Chile	0	1	0	2	1	7	16742	40	420	10490	6665	101072	27287	40967
Cuba	79	18	1154	2010	5026	24623	7383	736	329	2691	528	18600	5961	528
Ecuador	0	15	18	4	1	14	93	50	51	31	25	387	29356	34894
Asia	401	79	403	732	872	3260	2485	4108	5809	3835	542	4531	13664	20238
Africa	79	62	178	251	257	1326	3277	1754	2512	4932	744	5064	12168	5689
Colombia	0	65	24	26	9	32	16	36	13	23	18	169	5064	8287
Other countries	1	43	0	26	9	25	53	38	23	22	22	1084	4457	2567

Chart: Monthly Migration Through Panama’s Darién Gap

July 2023: Venezuela 69%, Ecuador 18%, Colombia 3.4%, China 3.2%, Haiti (plus Brazil and Chile) 2.8%, all others <1%
January 22-July 23: Venezuela 58%, Haiti (plus Brazil and Chile) 14%, Ecuador 13%, Colombia 2.7%, China 2.5%, all others <2%

	Jan-22	Feb-22	Mar-22	Apr-22	May-22	Jun-22	Jul-22	Aug-22	Sep-22	Oct-22	Nov-22	Dec-22	Jan-23	Feb-23	Mar-23	Apr-23	May-23	Jun-23	Jul-23
Venezuela	1421	1573	1704	2694	9844	11359	17066	23632	38399	40593	668	1374	2337	7097	20816	25395	26409	18501	38033
Haiti (plus Brazil and Chile)	807	627	658	785	997	1025	1245	1921	2642	4525	5520	6535	12063	7813	8335	5832	3633	1743	1548
Ecuador	100	156	121	181	527	555	883	1581	2594	8487	6350	7821	6352	5203	2772	2683	3059	5052	9773
Colombia	48	72	59	72	248	287	407	569	1306	1600	208	188	333	637	1260	1634	1645	894	1884
China	32	39	56	59	67	66	85	119	136	274	377	695	913	1285	1657	1683	1497	1722	1789
India	67	74	88	172	179	228	431	332	350	604	813	756	562	872	1109	446	161	65	96
Cuba	367	334	361	634	567	416	574	589	490	663	535	431	142	36	35	59	59	74	123
Afghanistan	1	3	40	31	67	82	162	128	180	551	379	596	291	276	359	386	192	217	321
Peru	17	23	18	29	88	109	136	247	365	438	34	39	39	100	261	277	394	209	376
Other Countries	1842	1361	1722	1477	1310	1506	1833	1986	1742	2038	1748	1862	1602	1338	1495	1902	1913	1245	1444

Here’s a Google Sheets data table for the monthly chart. And here is a perma-link for those charts.