All CBP (Border Patrol Plus Port of Entry) Migrant Encounters
by Country at the U.S.-Mexico Border

October 2023: Mexico 26%, Venezuela 17%, Guatemala 10%, Honduras 9%, Colombia 6%, Cuba 5.2%, Ecuador 5.0%, El Salvador 3%, All Others <2%

Since October 2020: Mexico 33%, Honduras 11.2%, Guatemala 11.1%, Venezuela 8%, Cuba 6%, Nicaragua 5%, Colombia 4.5%, All Others <4%

	Mexico	Honduras	Guatemala	Venezuela	Cuba	Nicaragua	Colombia	El Salvador	Ecuador	Other Countries
20-Oct	46786	7370	9292	143	1679	256	26	3014	2220	1143
20-Nov	44164	8199	10323	184	1590	387	69	3650	2765	782
20-Dec	39370	10358	12454	206	2067	640	73	3921	3676	1229
21-Jan	40793	11232	13137	295	1899	534	69	3580	3598	3277
21-Feb	44257	20180	19154	913	3848	706	76	5599	3440	2926
21-Mar	62504	42116	34060	2566	5700	1930	179	9475	5579	9168
21-Apr	65597	38205	30053	6048	3288	3074	260	11043	8079	13148
21-May	70874	32131	26452	7499	2664	4414	408	10462	11691	14002
21-Jun	64908	35033	30246	7583	3072	7435	481	11582	12803	15891
21-Jul	59959	45297	36468	6126	3559	13456	751	12719	17335	17923
21-Aug	56397	42125	37108	6301	4496	9979	1562	12692	17611	21569
21-Sep	59985	27078	24288	10814	4812	7298	2248	10953	7353	37172
21-Oct	66049	21861	19374	13416	5896	9255	3015	9801	748	15422
21-Nov	63846	20105	20469	20388	6605	13627	3368	9664	556	16217
21-Dec	51475	18141	21009	24801	7986	15297	4094	8874	673	26903
22-Jan	60341	12011	13856	22779	9721	11564	3911	5810	602	14279
22-Feb	71850	14075	18215	3073	16557	13296	9608	7146	683	11507
22-Mar	88132	16213	21392	4053	32153	16017	15373	8403	877	19961
22-Apr	82568	15734	19910	4107	34839	12565	13128	8355	1636	42943
22-May	77453	19730	21468	5088	25643	19034	19320	8980	3046	41374
22-Jun	66730	24177	24648	13199	16172	11200	12597	9123	3231	26757
22-Jul	55692	20340	20212	17647	20098	12073	13454	7952	2948	29746
22-Aug	60772	16219	15681	25361	19060	11749	13497	6675	3681	31392
22-Sep	63431	14417	15331	33804	26178	18199	13807	6247	5379	30754
22-Oct	66277	14100	14843	22060	28851	20923	17362	6069	7030	34014
22-Nov	59348	13143	14510	8013	34710	34249	15846	5532	11999	37823
22-Dec	48390	13276	14885	8187	42654	35381	17731	4860	16206	50745
23-Jan	62265	11030	11970	9102	6462	3382	9471	3779	9416	30481
23-Feb	65271	10935	14220	5565	753	636	12851	4719	7372	34308
23-Mar	81307	13355	15293	8320	1316	482	17055	5765	7143	43213
23-Apr	67091	13218	14584	34633	1608	506	17843	4677	6396	51436
23-May	55405	21035	14817	32733	2804	718	18130	5349	6474	49225
23-Jun	49262	15093	10362	20453	2681	417	4705	3182	5105	33296
23-Jul	53928	26023	22127	18958	3668	445	5951	3953	9912	38514
23-Aug	55493	35168	37937	31463	6179	736	8948	6080	13631	37328
23-Sep	53296	27310	34537	66584	10666	1621	13643	7550	15545	38983
23-Oct	63003	21819	23845	40863	12495	3306	13773	7250	12154	42480

Data table

New CBP data for the U.S.-Mexico border is out through October. Combining migrants who came to ports of entry with migrants whom Border Patrol apprehended between the ports of entry, migration fell from 269,735 people in September to 240,988 in October (-11 percent).

Nearly all of the net reduction is citizens of Venezuela, whose numbers fell -39 percent (66,584 in September to 40,863 in October). The Biden administration’s October 5 announcement of resumed deportation flights to Venezuela probably explains the reduction. News of the resumption may have led some would-be migrants to pause their plans.

This drop will probably be short-lived, unless the Biden administration pursues a massive, costly, cruel, and politically absurd blitz of frequent aerial deportation flights to Caracas. (We see no signs of that happening yet.) As I wrote a couple of days ago, it is reasonable to expect Venezuelan migration to recover, as conditions in the country remain dire and as Venezuelans considering migration realize that the probability of aerial deportation is slim.