Chart: Monthly U.S.-Mexico Border Patrol Apprehensions by Sector

May 2024:

Tucson Sector	28%
Rio Grande Valley Sector	7%
San Diego Sector	28%
El Paso Sector	20%
Del Rio Sector	9%
Yuma Sector	5%
Laredo Sector	3%
El Centro Sector	1%
Big Bend Sector	1%

Total since October 1999:

Tucson Sector	28%
Rio Grande Valley Sector	19%
San Diego Sector	12%
El Paso Sector	11%
Del Rio Sector	10%
Yuma Sector	7%
Laredo Sector	6%
El Centro Sector	6%
Big Bend Sector	1%

  • May 2024 (latest month available) was number 59.
  • Number 1 was December 2023 (249,739).
  • Number 296 was April 2017 (11,127, migrants and smugglers were in a temporary “wait and see” mode after Donald Trump’s inauguration).

ChartData Table – Sources (1) (2)