From NY Times: Biden welcomes India’s prime minister despite concerns over human rights.

President Biden welcomed Prime Minister Narendra Modi of India to the White House on Thursday for a pomp-filled state visit intended to woo the world’s most populous nation as the United States navigates conflict with Russia and rising tension with China.

After their private meeting and public remarks, Mr. Modi broke from his usual stance of avoiding unscripted events and answered what were most likely his first questions during a news conference in his nine years as prime minister. He brushed aside concerns about his government’s treatment of minorities and said there was “no question of discrimination.”
Chart: CBP Encounters with citizens of India at the U.S.-Mexico border

Oct-19	182
Nov-19	173
Dec-19	141
Jan-20	162
Feb-20	163
Mar-20	183
Apr-20	45
May-20	24
Jun-20	18
Jul-20	12
Aug-20	10
Sep-20	7
Oct-20	10
Nov-20	16
Dec-20	31
Jan-21	92
Feb-21	127
Mar-21	226
Apr-21	387
May-21	332
Jun-21	186
Jul-21	125
Aug-21	374
Sep-21	682
Oct-21	706
Nov-21	723
Dec-21	1145
Jan-22	1369
Feb-22	1236
Mar-22	1375
Apr-22	1569
May-22	2437
Jun-22	2365
Jul-22	1765
Aug-22	1597
Sep-22	2021
Oct-22	2044
Nov-22	2263
Dec-22	3248
Jan-23	2657
Feb-23	1917
Mar-23	5263
Apr-23	8016
May-23	4705
Mobile Pathways US asylum decision tool shows a 68.8% grant rate for Indian applicants since January 2021 (3,899 grants in 5,671 cases)

https://public.tableau.com/app/profile/jeffrey.obrien/viz/EOIR_Asylum/AsylumDash