San Diego (California) Sector
Feb 28 - Mar 5	8168
March 6-12	8389
March 13-19	6985
March 20-26	7353
Mar 27 - April 7	6698
April 3-9	6997
April 10-16	8959
April 17-23	9513
April 24-30	10023
May 1-7	8303
May 8-14	8016
May 15-21	6157
May 22-28	6777
May 29-Jun 4	8488
June 5-11	7693
June 12-18	
June 19-22	
June 23-29	3696
Jun 30 - Jul 6	3958
July 7-13	
July 14-20	3552
July 21-27	3089
Jul 28 - Aug 3	3174
August 4-10	3389
August 11-17	3237
August 18-24	3063
August 25-31	3557
Sep 1-7	4000
September 8-14	3169
September 15-21	3292
September 22-28	2294
Sep 29 - Oct 5	2803
October 6-12	3016
October 13-19	3710
October 20-26	3228

	Tucson (Arizona) Sector
March 1-7	12200
March 8-14	10500
March 15-21	9000
March 22-28	7200
Mar 29 - Apr 4	6600
April 5-11	6700
April 12-18	7500
April 17-23	7600
Apr 26 - May 2	7900
May 3-9	7300
May 10-16	6700
May 18-24	7400
May 25-31	7800
June 1-6	7500
June 7-13	6900
June 14-20	4900
June 21-27	3700
Jun 28 - Jul 4	2900
July 5-11	2700
July 12-18	2600
July 19-25	2400
Jul 26 - Aug 1	2800
August 2-8	2400
August 9-15	2600
August 16-22	2500
August 23-29	2900
Aug 30 - Sep 5	2700
Sep 6-12	2500
September 13-19	2500
September 20-26	2400
Sep 27-Oct 3	2800
October 4-10	2400
October 11-17	2400
October 18-24	2600
October 25-31	2600

	El Paso
Week 10	7791
Week 11	5656
Week 12	5761
Week 13	7756
Week 14	7112
Week 15	6678
Week 16	8463
Week 17	7028
Week 18	5397
Week 19	5586
Week 20	5397
Week 21	4704
Week 22	5082
Week 23	4417
Week 24	3164
Week 25	3234
Week 26	2702
Week 27	2807
Week 28	2597
Week 29	2296
Week 30	2597
Week 31	2800
Week 32	3010
Week 33	2975
Week 34	2968
Week 35	3171
Week 36	2940
Week 37	2716
Week 38	2968
Week 39	2968
Week 40	2653
Week 41	2380
Week 42	2471
Week 43	2380
Week 44	2394

This chart shows the number of migrants apprehended by Border Patrol each week in the three geographic sectors at the U.S.-Mexico border where the agency apprehends the most people right now. (Border Patrol has nine U.S.-Mexico border sectors.)

Numbers have been remarkably flat since late June, following the Biden administration’s June 4 declaration of a near-total ban on asylum access for migrants arriving at the border between ports of entry. I don’t have a big archive of weekly apprehensions data, but looking at months, it is unusual to see migration remain at a low level following a decline for more than six months or so. We’re at four months now.

The source for the San Diego (California) and Tucson (Arizona) sectors is weekly tweets from the sectors’ chiefs. The source for the El Paso (far west Texas plus New Mexico) sector is the city of El Paso.