For about every 300 Honduran citizens living in Honduras, 1 was apprehended at the U.S.-Mexico border in August 2023 alone. That’s 35,173 people out of a population of 10.6 million.

Chart: Citizens of Honduras: CBP Encounters At and Between Ports of Entry

	Between the Ports of Entry (Border Patrol)	At the Ports of Entry (CBP Office of Field Operations)
19-Oct	5449	270
19-Nov	4479	295
19-Dec	4202	180
20-Jan	2567	211
20-Feb	2802	175
20-Mar	3226	124
20-Apr	1872	19
20-May	1712	34
20-Jun	2101	46
20-Jul	2880	25
20-Aug	3983	45
20-Sep	4818	28
20-Oct	7330	40
20-Nov	8146	53
20-Dec	10296	62
21-Jan	11162	70
21-Feb	20102	78
21-Mar	41989	127
21-Apr	37738	467
21-May	30624	1507
21-Jun	32620	2413
21-Jul	42594	2703
21-Aug	39532	2593
21-Sep	26798	280
21-Oct	21779	82
21-Nov	19917	188
21-Dec	17856	285
22-Jan	11726	285
22-Feb	13689	386
22-Mar	15709	504
22-Apr	14261	1473
22-May	17999	1731
22-Jun	22712	1465
22-Jul	18123	2217
22-Aug	13218	3001
22-Sep	12197	2220
22-Oct	10658	3445
22-Nov	10160	2990
22-Dec	10329	2947
23-Jan	8982	2048
23-Feb	10098	837
23-Mar	11524	1831
23-Apr	12112	1106
23-May	17813	3226
23-Jun	10660	4434
23-Jul	23091	2934
23-Aug	31747	3426

Data table

Even more citizens from Guatemala arrived at the border in August (37,937), but Guatemala’s population is larger (18.1 million). That is 1 of every 477 Guatemalan citizens living in Guatemala.

Citizens of Guatemala: CBP Encounters At and Between Ports of Entry

	Between the Ports of Entry (Border Patrol)	At the Ports of Entry (CBP Office of Field Operations)
19-Oct	5788	121
19-Nov	6129	111
19-Dec	6396	94
20-Jan	4487	93
20-Feb	4802	83
20-Mar	4269	60
20-Apr	1340	17
20-May	702	22
20-Jun	997	67
20-Jul	2349	69
20-Aug	4106	40
20-Sep	5878	34
20-Oct	9225	67
20-Nov	10279	44
20-Dec	12394	60
21-Jan	13082	55
21-Feb	19029	125
21-Mar	33921	139
21-Apr	29782	271
21-May	25846	606
21-Jun	29423	823
21-Jul	35674	794
21-Aug	36216	892
21-Sep	24162	126
21-Oct	19301	73
21-Nov	20379	90
21-Dec	20908	101
22-Jan	13746	110
22-Feb	18081	134
22-Mar	21245	147
22-Apr	19453	457
22-May	21076	392
22-Jun	24219	429
22-Jul	19810	402
22-Aug	15092	589
22-Sep	14910	421
22-Oct	14254	593
22-Nov	13970	545
22-Dec	14247	639
23-Jan	11531	439
23-Feb	14016	204
23-Mar	14884	409
23-Apr	14310	273
23-May	14152	667
23-Jun	9548	814
23-Jul	21491	637
23-Aug	37204	733

Data table