Chart data:

	Military Personnel assigned to "Plan de Migración en la Frontera Norte y Sur"
20-Dec	8058
21-Jan	8711
21-Feb	
21-Mar	
21-Apr	
21-May	27562
21-Jun	27562
21-Jul	27562
21-Aug	28461
21-Sep	28395
21-Oct	28634
21-Nov	28463
21-Dec	
22-Jan	28397
22-Feb	28397
22-Mar	28397
22-Apr	28542
22-May	28971
22-Jun	28463
22-Jul	28807
22-Aug	28813
22-Sep	29607
22-Oct	
Nov 7 22	32317
Nov 21 22	31777
22-Dec	31777
23-Jan	30877
23-Feb	27896
Mar 7 23	27374
Mar 22 23	27374
Apr 4 23	25845
Apr 18 23	25845
May 2 23	25845
May 16 23	26535
May 30 23	23158
Jun 13 23	23358
Jun 27 23	31730
23-Jul	31430
Aug 8 23	33973
Aug 22 23	34058

Data table

Mexico’s government is again increasing the number of military personnel assigned to what the Presidency’s regular security updates call the “Plan de Migración en la Frontera Norte y Sur.”